Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Y
Surname | Individuals | |
---|---|---|
1 | Sanson | 1 |
2 | Sarver | 1 |
3 | Sattler | 3 |
4 | Schmitt | 1 |
5 | Schupe | 8 |
6 | Scofield | 5 |
7 | Scott | 2 |
8 | Sears | 2 |
9 | Seybert | 1 |
10 | Shrum | 3 |
11 | Shupe | 1 |
12 | Siebert | 1 |
13 | Slagle | 1 |
14 | Smith | 2 |
15 | Stammer | 6 |
16 | Stokes | 1 |
17 | Suhler | 1 |
Total individuals: 40 Total Names: 17 |