Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Y
| Surname | Individuals | |
|---|---|---|
| 1 | Lacy | 4 |
| 2 | Latta | 2 |
| 3 | Lee | 1 |
| 4 | Lewis | 2 |
| 5 | Linda | 1 |
| 6 | Linville | 2 |
| 7 | Lipe | 1 |
| 8 | Lipham | 1 |
| 9 | Lowery | 2 |
| Total individuals: 16 Total Names: 9 |



Families
Individuals