Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Y
Surname | Individuals | |
---|---|---|
1 | Bader | 1 |
2 | Batson | 1 |
3 | Beasley | 1 |
4 | Bellairs | 1 |
5 | Berry | 3 |
6 | Blumenstock | 63 |
7 | Boydson | 1 |
8 | Bradley | 1 |
9 | Briggs | 2 |
10 | Broadbridge | 1 |
11 | Brown | 3 |
12 | Bryton | 1 |
13 | Buser | 1 |
Total individuals: 80 Total Names: 13 |