Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Y
| Surname | Spouses | |
|---|---|---|
| 1 | Watkins | 1 |
| 2 | Werts | 1 |
| 3 | Weston | 1 |
| 4 | Whisler | 1 |
| 5 | Williams | 1 |
| 6 | Willoughby | 2 |
| 7 | Wills | 1 |
| 8 | Wilson | 17 |
| Total individuals: 23 Total Names: 8 |



Families
Individuals