| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Day not set Benjamin Holliday Death - January 1815 (211 year anniversary) | 1 | 2 | 3 | |||
| 4 Golda "Bernice" Blumenstock Birth - 4 January 1911 (115 year anniversary) | 5 | 6 Kenneth A. Blumenstock Birth - 6 January 1921 (105 year anniversary) | 7 | 8 Edith Blumenstock Birth - 8 January 1904 (122 year anniversary) | 9 Shirley R. Ripley Death - 9 January 1971 (55 year anniversary) Blanche Marie Chew Birth - 9 January 1911 (115 year anniversary) | 10 |
| 11 Oliver Delmar Chew Death - 11 January 1993 (33 year anniversary) Floyd Raymond Chew Birth - 11 January 1905 (121 year anniversary) Mary Jane Gulledge Birth - 11 January 1868 (158 year anniversary) | 12 | 13 | 14 | 15 Minnie A. Gulledge Birth - 15 January 1877 (149 year anniversary) | 16 Robert Heape + Mary "Polly" Rohrbaugh Marriage - 16 January 1840 (186 year anniversary) | 17 |
| 18 Ida Mae Talley Death - 18 January 1964 (62 year anniversary) Robert Owen Heape Death - 18 January 1954 (72 year anniversary) | 19 | 20 Lysias Heape, Sr. Death - 20 January 1877 (149 year anniversary) | 21 Harriett Gulledge Death - 21 January 1957 (69 year anniversary) Agnes Schmitt Death - 21 January 1919 (107 year anniversary) | 22 Edward Blumenstock Birth - 22 January 1913 (113 year anniversary) | 23 | 24 |
| 25 | 26 | 27 John Blumenstock Birth - 27 January 1893 (133 year anniversary) | 28 | 29 Hugh Gulledge Birth - 29 January 1884 (142 year anniversary) | 30 | 31 Thelma Chew Death - 31 January 1959 (67 year anniversary) |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact